Difference between revisions of "Who Could Get Hurt (2020)"
Jump to navigation
Jump to search
(templatized) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | + | {{Social_Asset_Single|ImageUrl=StopDWI_Social_WhoCouldGetHurt_2020.png|SuggestedCaption=[In New York in 2018, over 4,000] people who were sober were involved in a crash caused by an impaired driver. Your decision affects a lot more people than you. Have a Plan to get home safe.}} | |
| − | |||
| − | |||
| − | |||
| − | [In New York in 2018, over 4,000] people who were sober were involved in a crash caused by an impaired driver. Your decision affects a lot more people than you. Have a Plan to get home safe. | ||
[[Category:Social]] | [[Category:Social]] | ||
Latest revision as of 00:38, 21 August 2020
To download, click here and save the image
Suggested Caption
[In New York in 2018, over 4,000] people who were sober were involved in a crash caused by an impaired driver. Your decision affects a lot more people than you. Have a Plan to get home safe.